21-02-2011, 17:05
Simulacro regular de Heidfeld.
41 1:33.107 +0.269
42 1:29.988 -3.119
43 1:29.710 -0.278
44 1:30.080 +0.37
45 1:30.155 +0.075
46 1:29.953 -0.202
47 1:30.572 +0.619
48 1:31.855 +1.283
49 1:30.746 -1.109
50 1:30.925 +0.179
51 1:30.888 -0.037
52 1:30.995 +0.107
53 1:31.834 +0.839
54 1:32.186 +0.352
55 1:35.036 +2.85
56 1:33.311 -1.725
57 1:33.209 -0.102
58 1:33.741 +0.532
59 ----
60 1:33.741
61 1:28.907 -4.834
62 1:28.364 -0.543
63 1:28.613 +0.249
64 1:29.180 +0.567
65 1:29.272 +0.092
66 1:29.858 +0.586
67 1:29.436 -0.422
68 1:29.323 -0.113
69 1:29.992 +0.669
70 1:29.501 -0.491
71 1:29.823 +0.322
72 1:30.076 +0.253
73 1:29.997 -0.079
74 1:29.980 -0.017
75 1:30.531 +0.551
76 1:30.689 +0.158
77 1:31.002 +0.313
78 1:31.552 +0.55
79 1:32.168 +0.616
41 1:33.107 +0.269
42 1:29.988 -3.119
43 1:29.710 -0.278
44 1:30.080 +0.37
45 1:30.155 +0.075
46 1:29.953 -0.202
47 1:30.572 +0.619
48 1:31.855 +1.283
49 1:30.746 -1.109
50 1:30.925 +0.179
51 1:30.888 -0.037
52 1:30.995 +0.107
53 1:31.834 +0.839
54 1:32.186 +0.352
55 1:35.036 +2.85
56 1:33.311 -1.725
57 1:33.209 -0.102
58 1:33.741 +0.532
59 ----
60 1:33.741
61 1:28.907 -4.834
62 1:28.364 -0.543
63 1:28.613 +0.249
64 1:29.180 +0.567
65 1:29.272 +0.092
66 1:29.858 +0.586
67 1:29.436 -0.422
68 1:29.323 -0.113
69 1:29.992 +0.669
70 1:29.501 -0.491
71 1:29.823 +0.322
72 1:30.076 +0.253
73 1:29.997 -0.079
74 1:29.980 -0.017
75 1:30.531 +0.551
76 1:30.689 +0.158
77 1:31.002 +0.313
78 1:31.552 +0.55
79 1:32.168 +0.616