15-03-2013, 07:18
Los tiempos de la primera por si alguien les quiere echar un ojo:
Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:27.211 16
2 4 Felipe Massa Ferrari 1:27.289 0.078 17
3 3 Fernando Alonso Ferrari 1:27.547 0.336 16
4 10 Lewis Hamilton Mercedes 1:27.552 0.341 18
5 2 Mark Webber Red Bull Racing-Renault 1:27.668 0.457 18
6 7 Kimi Räikkönen Lotus-Renault 1:27.877 0.666 17
7 9 Nico Rosberg Mercedes 1:28.013 0.802 17
8 15 Adrian Sutil Force India-Mercedes 1:28.426 1.215 19
9 5 Jenson Button McLaren-Mercedes 1:28.440 1.229 19
10 8 Romain Grosjean Lotus-Renault 1:28.520 1.309 15
11 6 Sergio Perez McLaren-Mercedes 1:28.597 1.386 19
12 11 Nico Hulkenberg Sauber-Ferrari 1:28.786 1.575 19
13 14 Paul di Resta Force India-Mercedes 1:28.910 1.699 18
14 16 Pastor Maldonado Williams-Renault 1:29.443 2.232 20
15 17 Valtteri Bottas Williams-Renault 1:29.928 2.717 19
16 12 Esteban Gutierrez Sauber-Ferrari 1:30.203 2.992 17
17 18 Jean-Eric Vergne STR-Ferrari 1:30.729 3.518 17
18 19 Daniel Ricciardo STR-Ferrari 1:30.969 3.758 19
19 22 Jules Bianchi Marussia-Cosworth 1:31.263 4.052 24
20 23 Max Chilton Marussia-Cosworth 1:32.176 4.965 23
21 20 Charles Pic Caterham-Renault 1:32.274 5.063 21
22 21 Giedo van der Garde Caterham-Renault 1:32.388 5.177 18
Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel Red Bull Racing-Renault 1:27.211 16
2 4 Felipe Massa Ferrari 1:27.289 0.078 17
3 3 Fernando Alonso Ferrari 1:27.547 0.336 16
4 10 Lewis Hamilton Mercedes 1:27.552 0.341 18
5 2 Mark Webber Red Bull Racing-Renault 1:27.668 0.457 18
6 7 Kimi Räikkönen Lotus-Renault 1:27.877 0.666 17
7 9 Nico Rosberg Mercedes 1:28.013 0.802 17
8 15 Adrian Sutil Force India-Mercedes 1:28.426 1.215 19
9 5 Jenson Button McLaren-Mercedes 1:28.440 1.229 19
10 8 Romain Grosjean Lotus-Renault 1:28.520 1.309 15
11 6 Sergio Perez McLaren-Mercedes 1:28.597 1.386 19
12 11 Nico Hulkenberg Sauber-Ferrari 1:28.786 1.575 19
13 14 Paul di Resta Force India-Mercedes 1:28.910 1.699 18
14 16 Pastor Maldonado Williams-Renault 1:29.443 2.232 20
15 17 Valtteri Bottas Williams-Renault 1:29.928 2.717 19
16 12 Esteban Gutierrez Sauber-Ferrari 1:30.203 2.992 17
17 18 Jean-Eric Vergne STR-Ferrari 1:30.729 3.518 17
18 19 Daniel Ricciardo STR-Ferrari 1:30.969 3.758 19
19 22 Jules Bianchi Marussia-Cosworth 1:31.263 4.052 24
20 23 Max Chilton Marussia-Cosworth 1:32.176 4.965 23
21 20 Charles Pic Caterham-Renault 1:32.274 5.063 21
22 21 Giedo van der Garde Caterham-Renault 1:32.388 5.177 18
A por ellos, Fer, que son pocos y cobardes!