09-03-2011, 17:46
El de Massa 13 vueltas
62 1:27.198
63 1:27.184 -0.014
64 1:29.760 +2.576
65 1:26.708 -3.052
66 1:26.714 +0.006
67 1:27.332 +0.618
68 1:27.549 +0.217
69 1:27.854 +0.305
70 1:27.600 -0.254
71 1:27.771 +0.171
72 1:28.141 +0.37
73 1:28.956 +0.815
74 1:28.993 +0.037
El de Vettel 16 vueltas
65 1:28.152
66 1:27.655 -0.497
67 1:39.429 +11.774
68 1:27.813 -11.616
69 1:28.110 +0.297
70 1:29.240 +1.13
71 1:29.101 -0.139
72 1:28.303 -0.798
73 1:28.510 +0.207
74 1:28.726 +0.216
75 1:29.118 +0.392
76 1:29.339 +0.221
77 1:29.734 +0.395
78 1:30.101 +0.367
79 1:30.569 +0.468
80 1:31.676 +1.107
62 1:27.198
63 1:27.184 -0.014
64 1:29.760 +2.576
65 1:26.708 -3.052
66 1:26.714 +0.006
67 1:27.332 +0.618
68 1:27.549 +0.217
69 1:27.854 +0.305
70 1:27.600 -0.254
71 1:27.771 +0.171
72 1:28.141 +0.37
73 1:28.956 +0.815
74 1:28.993 +0.037
El de Vettel 16 vueltas
65 1:28.152
66 1:27.655 -0.497
67 1:39.429 +11.774
68 1:27.813 -11.616
69 1:28.110 +0.297
70 1:29.240 +1.13
71 1:29.101 -0.139
72 1:28.303 -0.798
73 1:28.510 +0.207
74 1:28.726 +0.216
75 1:29.118 +0.392
76 1:29.339 +0.221
77 1:29.734 +0.395
78 1:30.101 +0.367
79 1:30.569 +0.468
80 1:31.676 +1.107