05-10-2013, 08:20
resultado de la calificacion
1 S.Vettel Red Bull 1.37.202
2 L.Hamilton Mercedes 1.37.420 +0.218 16
3 M.Webber Red Bull 1.37.464 +0.262 13
4 R.Grosjean Lotus 1.37.531 +0.329 14
5 N.Rosberg Mercedes 1.37.679 +0.477 16
6 F.Alonso Ferrari 1.38.038 +0.836 17
7 F.Massa Ferrari 1.38.223 +1.021 16
8 N.Hulkenberg Sauber 1.38.237 +1.035 17
9 E.Gutierrez Sauber 1.38.405 +1.203 15
10 K.Raikkonen Lotus 1.38.822 +1.620 17
eliminados en Q2
11 S.Perez McLaren 1.38.362 +1.160 14
12 J.Button McLaren 1.38.365 +1.163 14
13 D.Ricciardo Toro Rosso 1.38.417 +1.215 14
14 A.Sutil Force India 1.38.431 +1.229 15
15 P.Di Resta Force India 1.38.718 +1.516 15
16 J-E.Vergne Toro Rosso 1.38.781 +1.579 13
éliminados en Q1
17 V.Bottas Williams 1.39.470 +2.268 8
18 P.Maldonado Williams 1.39.987 +2.785 8
19 C.Pic Caterham 1.40.864 +3.662 6
20 G.Van der Garde Caterham 1.40.871 +3.669 6
21 J.Bianchi Marussia 1.41.169 +3.967 6
22 M.Chilton Marussia 1.41.322 +4.120 6
1 S.Vettel Red Bull 1.37.202
2 L.Hamilton Mercedes 1.37.420 +0.218 16
3 M.Webber Red Bull 1.37.464 +0.262 13
4 R.Grosjean Lotus 1.37.531 +0.329 14
5 N.Rosberg Mercedes 1.37.679 +0.477 16
6 F.Alonso Ferrari 1.38.038 +0.836 17
7 F.Massa Ferrari 1.38.223 +1.021 16
8 N.Hulkenberg Sauber 1.38.237 +1.035 17
9 E.Gutierrez Sauber 1.38.405 +1.203 15
10 K.Raikkonen Lotus 1.38.822 +1.620 17
eliminados en Q2
11 S.Perez McLaren 1.38.362 +1.160 14
12 J.Button McLaren 1.38.365 +1.163 14
13 D.Ricciardo Toro Rosso 1.38.417 +1.215 14
14 A.Sutil Force India 1.38.431 +1.229 15
15 P.Di Resta Force India 1.38.718 +1.516 15
16 J-E.Vergne Toro Rosso 1.38.781 +1.579 13
éliminados en Q1
17 V.Bottas Williams 1.39.470 +2.268 8
18 P.Maldonado Williams 1.39.987 +2.785 8
19 C.Pic Caterham 1.40.864 +3.662 6
20 G.Van der Garde Caterham 1.40.871 +3.669 6
21 J.Bianchi Marussia 1.41.169 +3.967 6
22 M.Chilton Marussia 1.41.322 +4.120 6