31-01-2014, 14:33
1. Alonso Ferrari F14 T 1:35.334 67
2. Rosberg Mercedes GP W05 1:36.951 +1.617 91 PIT
3. Magnussen McLaren MP4-29 1:38.391 +3.057 53
4. Massa Williams FW36 1:39.256 +3.922 34 PIT
5. Juncadella Force India VJM07 1:41.132 +5.798 32 PIT
6. Kobayashi Caterham CT05 1:43.193 +7.859 45 PIT
7. Kvyat Toro Rosso STR9 1:44.016 +8.682 8 PIT
8. Sutil Sauber C33 1:44.224 +8.890 43 PIT
9. Ricciardo Red Bull Racing RB10 1:45.374 +10.040 7 PIT
10. Bianchi Marussia F1 Team MR03 1:48.192 +12.858 5 PIT
11. Hamilton Mercedes GP W05 - - 0
2. Rosberg Mercedes GP W05 1:36.951 +1.617 91 PIT
3. Magnussen McLaren MP4-29 1:38.391 +3.057 53
4. Massa Williams FW36 1:39.256 +3.922 34 PIT
5. Juncadella Force India VJM07 1:41.132 +5.798 32 PIT
6. Kobayashi Caterham CT05 1:43.193 +7.859 45 PIT
7. Kvyat Toro Rosso STR9 1:44.016 +8.682 8 PIT
8. Sutil Sauber C33 1:44.224 +8.890 43 PIT
9. Ricciardo Red Bull Racing RB10 1:45.374 +10.040 7 PIT
10. Bianchi Marussia F1 Team MR03 1:48.192 +12.858 5 PIT
11. Hamilton Mercedes GP W05 - - 0
![[Imagen: thump_2265712katsushikahokusaithe.jpg]](http://s2.subirimagenes.com/privadas/previo/thump_2265712katsushikahokusaithe.jpg)