24-02-2022, 19:20
1. Leclerc (Ferrari) 1m19.689s, C3, 79 laps
2. Gasly (AlphaTauri) 1m19.918s, C4, 147 laps
3. Ricciardo (McLaren) 1m20.288s, C4, 126 laps
4. Russell (Mercedes)1m20.537s, C3, 66 laps
5. Sainz (Ferrari) 1m20.546s, C3, 71 laps
6. Vettel (Aston Martin) 1m20.784s, C3, 74 laps
7. Perez (Red Bull) 1m21.430s, C2, 78 laps
8. Mazepin (Haas) 1m21.512s, C3, 42 laps
9. Albon (Williams) 1m21.531s, C3, 47 laps
10. Zhou (Alfa Romeo) 1m21.885s, C3, 71 laps
11. Latifi (Williams) 1m21.894s, C3, 61 laps
12. Stroll (Aston Martin) 1m21.920s, C2, 55 laps
13. Schumacher (Haas) 1m21.949s, C3, 66 laps
14. Ocon (Alpine) 1m22.164s, C3, 125 laps
15. Bottas (Alfa Romeo) 1m22.288s, C3, 21 laps
16. Hamilton (Mercedes) 1m22.562s, C2, 40 laps
2. Gasly (AlphaTauri) 1m19.918s, C4, 147 laps
3. Ricciardo (McLaren) 1m20.288s, C4, 126 laps
4. Russell (Mercedes)1m20.537s, C3, 66 laps
5. Sainz (Ferrari) 1m20.546s, C3, 71 laps
6. Vettel (Aston Martin) 1m20.784s, C3, 74 laps
7. Perez (Red Bull) 1m21.430s, C2, 78 laps
8. Mazepin (Haas) 1m21.512s, C3, 42 laps
9. Albon (Williams) 1m21.531s, C3, 47 laps
10. Zhou (Alfa Romeo) 1m21.885s, C3, 71 laps
11. Latifi (Williams) 1m21.894s, C3, 61 laps
12. Stroll (Aston Martin) 1m21.920s, C2, 55 laps
13. Schumacher (Haas) 1m21.949s, C3, 66 laps
14. Ocon (Alpine) 1m22.164s, C3, 125 laps
15. Bottas (Alfa Romeo) 1m22.288s, C3, 21 laps
16. Hamilton (Mercedes) 1m22.562s, C2, 40 laps
Fernando estàpilotarà un coche diseñado por Newey