24-02-2012, 17:08
71 1:23.563
72 1:27.747 +4.184
73 1:30.531 +2.784
74 1:26.506 -4.025
75 1:26.441 -0.065
76 1:26.377 -0.064
77 1:26.616 +0.239
78 1:26.658 +0.042
79 1:26.739 +0.081
80 1:26.586 -0.153
81 1:27.093 +0.507
Stint de Massa....que sigue en pista.
72 1:27.747 +4.184
73 1:30.531 +2.784
74 1:26.506 -4.025
75 1:26.441 -0.065
76 1:26.377 -0.064
77 1:26.616 +0.239
78 1:26.658 +0.042
79 1:26.739 +0.081
80 1:26.586 -0.153
81 1:27.093 +0.507
Stint de Massa....que sigue en pista.