21-02-2011, 16:11
Aqui os dejo unos cuantos stints de Massa en el dia de hoy.
4 1:28.600 -0.942
5 1:28.117 -0.483
6 1:28.758 +0.641
7 1:28.279 -0.479
8 1:28.337 +0.058
9 1:28.450 +0.113
10 1:28.919 +0.469
11 1:29.812 +0.893
30 1:27.607
31 1:27.766 +0.159
32 1:27.733 -0.033
33 1:27.849 +0.116
34 1:27.623 -0.226
35 1:27.733 +0.11
36 1:28.026 +0.293
37 1:28.624 +0.598
38 1:28.246 -0.378
39 1:28.573 +0.327
42 1:27.333
43 1:28.225 +0.892
44 1:27.924 -0.301
45 1:27.847 -0.077
46 1:28.010 +0.163
47 1:28.911 +0.901
48 1:30.569 +1.658
49 1:28.817 -1.752
50 1:29.745 +0.928
51 1:29.681 -0.064
57 1:25.936
58 1:26.286 +0.35
59 1:26.302 +0.016
60 1:26.858 +0.556
61 1:27.385 +0.527
62 1:27.350 -0.035
63 1:27.311 -0.039
64 1:28.038 +0.727
65 1:27.952 -0.086
4 1:28.600 -0.942
5 1:28.117 -0.483
6 1:28.758 +0.641
7 1:28.279 -0.479
8 1:28.337 +0.058
9 1:28.450 +0.113
10 1:28.919 +0.469
11 1:29.812 +0.893
30 1:27.607
31 1:27.766 +0.159
32 1:27.733 -0.033
33 1:27.849 +0.116
34 1:27.623 -0.226
35 1:27.733 +0.11
36 1:28.026 +0.293
37 1:28.624 +0.598
38 1:28.246 -0.378
39 1:28.573 +0.327
42 1:27.333
43 1:28.225 +0.892
44 1:27.924 -0.301
45 1:27.847 -0.077
46 1:28.010 +0.163
47 1:28.911 +0.901
48 1:30.569 +1.658
49 1:28.817 -1.752
50 1:29.745 +0.928
51 1:29.681 -0.064
57 1:25.936
58 1:26.286 +0.35
59 1:26.302 +0.016
60 1:26.858 +0.556
61 1:27.385 +0.527
62 1:27.350 -0.035
63 1:27.311 -0.039
64 1:28.038 +0.727
65 1:27.952 -0.086